Most recently mined blocks in the Novacoin block chain

HeightHashTypeAgeDifficultyTransactionsTotal OutBlock size
More blocks here
346292402d66ef0e53753d...PoS883 days 7 hrs 39 min 0.226249228.970500411
346291832b5c1bb2812e5c...PoS883 days 7 hrs 46 min 0.226030222.969200410
346290726039ec9536b8f9...PoS883 days 7 hrs 46 min 0.225903231.048500409
346289a00d850537c33f1b...PoS883 days 7 hrs 48 min 0.225773218.671300409
346288310ceb2bc9a3d25c...PoS883 days 7 hrs 50 min 0.225549234.687400410
34628794ac3cf6123cac64...PoS883 days 7 hrs 50 min 0.225532234.792500410
346286bd63b18f8c4ded8a...PoS883 days 7 hrs 55 min 0.225428232.039100411
34628555e9609edaeaeb84...PoS883 days 7 hrs 57 min 0.226153222.715800410
3462840fa341108e98b357...PoS883 days 8 hrs 19 min 0.226119231.781400410
346283c41709a9f3b92dbe...PoS883 days 8 hrs 23 min 0.226044228.804400411
3462820734751632604332...PoS883 days 8 hrs 26 min 0.225927231.984300410

Last transactions (with non-zero out)

HashAgeTotal OutTX size
55baf8f4918de691...883 days 7 hrs 39 min 28.970506181PoS Gen
8ae2656d27c8b53d...883 days 7 hrs 46 min 22.969161180PoS Gen
a6d28a2d46ddb78d...883 days 7 hrs 46 min 31.048494180PoS Gen
199e7d80c076a198...883 days 7 hrs 48 min 18.671252180PoS Gen
b9ebf1fbee6f33a4...883 days 7 hrs 50 min 34.687410180PoS Gen
f75271cef84cb7f7...883 days 7 hrs 50 min 34.792532181PoS Gen
5ec6bd82ef26dd35...883 days 7 hrs 55 min 32.039051181PoS Gen
d10bff7d552994c1...883 days 7 hrs 57 min 22.715837180PoS Gen
5122ebd5c894833f...883 days 8 hrs 19 min 31.781404180PoS Gen
0320819ddd5ec906...883 days 8 hrs 23 min 28.804403181PoS Gen
e5941eb4faf0e113...883 days 8 hrs 26 min 31.984271180PoS Gen
511d2d9a986d3547...883 days 8 hrs 29 min 30.959043181PoS Gen