Most recently mined blocks in the Novacoin block chain

HeightHashTypeAgeDifficultyTransactionsTotal OutBlock size
More blocks here
81037741989f93910cd90a...PoS1 days 19 hrs 34 min 12.172610215.240700410
810376833236ef9ea8a1dd...PoS1 days 19 hrs 40 min 12.19194721010.000000487
81037514083e0ef5d7f691...PoS1 days 19 hrs 58 min 12.3110795575.3767003097
8103748f325e1a54075449...PoS1 days 20 hrs 57 min 12.3571164630.6830002068
8103739347a71fe2a3aa98...PoS1 days 21 hrs 26 min 12.3472762262.787700409
8103725a7f7880285d279d...PoS1 days 21 hrs 32 min 12.3468222257.818700411
810371e1d6bbd3cffca4e2...PoS1 days 21 hrs 42 min 12.345141236.469300411
810370e371deb8fe60d528...PoS1 days 21 hrs 51 min 12.3293102243.383400410
810369aba304486fcfbce8...PoS1 days 21 hrs 55 min 12.3090202190.713900411
81036892c8111520dbcae2...PoS1 days 21 hrs 57 min 12.2977952186.154300409
810367f9badf2d6cd91d4d...PoS1 days 22 hrs 2 min 12.281950277.385400411

Last transactions (with non-zero out)

HashAgeTotal OutTX size
cc6d045ae8eec7ef...1 min 7.420000138PoW Gen
e01be5b2f8ba01e2...2 min 416.164660225PoS Gen
6ff40c20be6e33f4...7 min 64.539000196
1d12a8139c84d8d7...8 min 15.491903181PoS Gen
f69aed95f7d8c9bd...9 min 96.107669181PoS Gen
fe6bc77889182371...22 min 64.5400001365
faa113a1d6f2f69b...25 min 263.740060181PoS Gen
515d77a9d36bc9aa...26 min 120.578038181PoS Gen
594aa58771749a7f...30 min 7.420000137PoW Gen
f026caf377e42098...33 min 77.111473224PoS Gen